World Rubik's Cube Championship 2009
| City: | Düsseldorf, Germany |
| Date: | October 9/10/11, 2009 |
| Venue: | Burg-Wächter Castello |
Time schedule (provisional)
Below is the PROVISIONAL time schedule for World Rubik's Cube Championship 2009.We recommend everyone to be available in Düsseldorf on Friday afternoon at 16:00.
For the main events there will be qualification rounds on Friday for people who are not in the top of the WCA ranking. The best competitors from the qualification round qualify for the first round.
Side events may be cancelled in case of conflicts in time schedule, due to a high number of competitors.
Friday October 9, 2009 | ||||||
|---|---|---|---|---|---|---|
| Area | Event | Round | Time limit | Format | #Competitors | Time |
| Youth hostel | On-site Registration | 09:00 - 14:00 | ||||
| Main | On-site Registration | 15:00 - 21:00 | ||||
| Main | Rubik's Cube | qualification round | 2:30 | average of 5 | only special cases | 16:00 - 16:30 |
| Main | 5x5 Cube | qualification round | 3:30 | best of 1 | 60 | 16:30 - 17:15 |
| Main | 4x4 Cube | qualification round | 2:00 | best of 2 | 80 | 17:15 - 18:15 |
| Main | Rubik's Cube One-handed | qualification round | 1:00 | best of 2 | 60 | 18:15 - 19:00 |
| Main | 2x2 Cube | first round | 0:30 | average of 5 | 160 | 19:00 - 20:30 |
| Youth hostel | Informal meeting | 21:30 - 00:00 | ||||
| Side events | ||||||
| Side | Pyraminx | combined final | 0:30 | best of 2 average of 5 (<0:11) | 100 | 16:15 - 18:30 |
| Side | Rubik's 360 (unofficial) | final | 5:00 | best of 1 | 50 | 18:30 - 20:00 |
| Room | Rubik's Cube Multiple blindfolded | final | WCA regulations max. 1:00 hour | best of 1 | 60 | 16:30 - 20:00 start before 17:30 |
| Room | 4x4 Cube Blindfolded | final | 30:00 | best of 2 | 30 | 16:30 - 20:00 start before 18:30 |
| Room | 5x5 Cube Blindfolded | final | 60:00 | best of 2 | 20 | 16:30 - 20:00 start before 18:30 |
Saturday October 10, 2009 | ||||||
| Area | Event | Round | Time limit | Format | #Competitors | Time |
| Entrance | On-site Registration | 08:30 - 10:30 | ||||
| Room | Rubik's Cube Fewest moves | final | 60:00 | best of 1 | 80 | 08:30 - 09:30 |
| Main | Protocolary Opening Ceremony: Ribbon Cut and welcome | 09:35 - 09:45 | ||||
| Main | 4x4 Cube | first round | 2:00 | average of 5 | 100 | 09:45 - 11:30 |
| Main | Rubik's Cube One-handed | first round | 1:00 | average of 5 | 100 | 11:30 - 13:00 |
| Main | Rubik's Cube | first round | 2:30 | average of 5 | 350 | 13:00 - 17:00 |
| Main | 5x5 Cube | first round | 3:30 | average of 5 | 65 | 17:00 - 19:00 |
| Main | Rubik's Cube With feet | first round | 3:00 | best of 1 | 20 | 19:00 - 19:45 |
| Youth hostel | PARTY | 20:30 - 22:00 | ||||
| Side events | ||||||
| Side | Rubik's Magic | final | 0:30 | average of 5 | 180 | 10:00 - 13:30 |
| Side | Rubik's Master Magic | final | 0:30 | average of 5 | 100 | 10:00 - 13:30 |
| Side | 6x6 Cube | combined final | 6:00 | best of 1 mean of 3 (<4:00) | 40 | 10:00 - 13:30 |
| Side | Square-1 | combined final | 2:00 | best of 2 average of 5 (<0:35) | 50 | 13:30 - 18:00 |
| Side | 7x7 Cube | combined final | 8:00 | best of 1 mean of 3 (<6:00) | 40 | 13:30 - 18:00 |
| Side | Megaminx | combined final | 4:00 | best of 1 mean of 3 (<1:50) | 50 | 13:30 - 18:00 |
Sunday October 11, 2009 | ||||||
| Area | Event | Round | Time limit | Format | #Competitors | Time |
| Main | Rubik's Cube Blindfolded | first round | 5:00 | best of 2 | 100 | 09:00 - 11:00 |
| Side | Rubik's Clock | combined final | 0:40 | best of 2 average of 5 (<0:17) | 50 | 09:00 - 11:00 |
| Main | Rubik's Cube | semi final | 2:30 | average of 5 | 64 | 11:15 - 12:30 |
| Main | Rubik's Cube With feet | final | 3:00 | best of 1 | 4 | 12:30 - 12:45 |
| Lunch | 12:45 - 13:15 | |||||
| Main | 4x4 Cube | final | 3:00 | average of 5 | 16 | 13:15 - 13:45 |
| Main | Rubik's Cube One-handed | final | 1:00 | average of 5 | 16 | 13:45 - 14:15 |
| Main | 5x5 Cube | final | 4:00 | average of 5 | 16 | 14:15 - 14:45 |
| Main | 2x2 Cube | final | 0:30 | average of 5 | 16 | 14:45 - 15:00 |
| Main | Rubik's Cube Blindfolded | final | 5:00 | best of 3 | 16 | 15:00 - 15:30 |
| Main | Rubik's Cube | final | 2:30 | average of 5 | 16 | 15:30 - 16:30 |
| Main | Prize awards and closing ceremony | 16:45 - 17:15 | ||||
| Youth hostel | Informal meeting | 17:15 - 00:00 | ||||
Special events | ||||||
| Area | Event | Round | Time limit | Format | #Competitors | Time |
| Main hall | Joker Touch Cube (unofficial) | final | 5:00 | best of 1 | one try per person | Friday 16:00 - 20:00 Saturday 09:00 - 18:00 Sunday 9:00 - 15:00 |
| Main hall | Mosaic Building (unofficial) | final | 60:00 | best of 1 | groups of max. 3 persons | Saturday 09:00 - 18:00 |
Time table
Friday October 9, 2009
| Time | Main stage | Side stage | Room | Hall |
|---|---|---|---|---|
| 16:00 PM | Rubik's Cube Qualification | Joker Touch Cube (unofficial) | ||
| 16:15 PM | Pyraminx Combined Final | |||
| 16:30 PM | 5x5 Cube Qualification | Rubik's Cube Multiple blindfolded Final 4x4 Cube Blindfolded Final 5x5 Cube Blindfolded Final | ||
| 16:45 PM | ||||
| 17:00 PM | ||||
| 17:15 PM | 4x4 Cube Qualification | |||
| 17:30 PM | ||||
| 17:45 PM | ||||
| 18:00 PM | ||||
| 18:15 PM | Rubik's Cube One-handed Qualification | |||
| 18:30 AM | Rubik's 360 Final | |||
| 18:45 AM | ||||
| 19:00 PM | 2x2 Cube First round | |||
| 19:15 PM | ||||
| 19:30 PM | ||||
| 19:45 PM | ||||
| 20:00 PM | ||||
| 20:15 PM | ||||
| 20:30 PM |
Saturday October 10, 2009
| Time | Main stage | Side stage | Room | Hall |
|---|---|---|---|---|
| 8:30 AM | Rubik's Cube Fewest Moves Final | |||
| 8:45 AM | ||||
| 9:00 AM | Joker Touch Cube (unofficial) Mosaic Building (unofficial) | |||
| 9:15 AM | ||||
| 9:30 AM | Opening Ceremony | |||
| 9:45 AM | 4x4 Cube First round | |||
| 10:00 AM | Rubik's Magic Final Master Magic Final 6x6 Cube Combined Final | |||
| 10:15 AM | ||||
| 10:30 AM | ||||
| 10:45 AM | ||||
| 11:00 AM | ||||
| 11:15 AM | ||||
| 11:30 AM | Rubik's Cube One-handed First round | |||
| 11:45 AM | ||||
| 12:00 PM | ||||
| 12:15 PM | ||||
| 12:30 PM | ||||
| 12:45 PM | ||||
| 13:00 PM | Rubik's Cube First round | |||
| 13:15 PM | ||||
| 13:30 PM | 13:30 Square-1 Combined Final 13:30 7x7 Cube Combined Final 13:30 Megaminx Combined Final | |||
| 13:45 PM | ||||
| 14:00 PM | ||||
| 14:15 PM | ||||
| 14:30 PM | ||||
| 14:45 PM | ||||
| 15:00 PM | ||||
| 15:15 PM | ||||
| 15:30 PM | ||||
| 15:45 PM | ||||
| 16:00 PM | ||||
| 16:15 PM | ||||
| 16:30 PM | ||||
| 16:45 PM | ||||
| 17:00 PM | 5x5 Cube First round | |||
| 17:15 PM | ||||
| 17:30 PM | ||||
| 17:45 PM | ||||
| 18:00 PM | ||||
| 18:15 PM | ||||
| 18:30 PM | ||||
| 18:45 PM | ||||
| 19:00 PM | Rubik's Cube With Feet First round | |||
| 19:15 PM | ||||
| 19:30 PM | ||||
| 19:45 PM | ||||
| 20:00 PM | ||||
| 20:15 PM | ||||
| 20:30 PM | Party in Youth Hostel | |||
| 20:45 PM | ||||
| 21:00 PM | ||||
| 21:15 PM | ||||
| 21:30 PM | ||||
| 21:45 PM | ||||
Sunday October 11, 2009
| Time | Main stage | Side stage | Hall |
|---|---|---|---|
| 9:00 AM | Rubik's Cube Blindfolded First round | Rubik's Clock Combined Final | Joker Touch Cube (unofficial) |
| 9:15 AM | |||
| 9:30 AM | |||
| 9:45 AM | |||
| 10:00 AM | |||
| 10:15 AM | |||
| 10:30 AM | |||
| 10:45 AM | |||
| 11:00 AM | |||
| 11:15 AM | Rubik's Cube Semi Final | ||
| 11:30 AM | |||
| 11:45 AM | |||
| 12:00 PM | |||
| 12:15 PM | |||
| 12:30 PM | Rubik's Cube With Feet Final | ||
| 12:45 PM | Lunch | ||
| 13:00 PM | |||
| 13:15 PM | 4x4 Cube Final | ||
| 13:30 PM | |||
| 13:45 PM | Rubik's Cube One-handed Final | ||
| 14:00 PM | |||
| 14:15 PM | 5x5 Cube Final | ||
| 14:30 PM | |||
| 14:45 PM | 2x2 Cube Final | ||
| 15:00 PM | Rubik's Cube Blindfolded Final | ||
| 15:15 PM | |||
| 15:30 PM | Rubik's Cube Final | ||
| 15:45 PM | |||
| 16:00 PM | |||
| 16:15 PM | |||
| 16:30 PM | |||
| 16:45 PM | Winner's Ceremony | ||
| 17:00 PM | |||
| 17:15 PM |
Qualification
Competitors who beat the qualification times (see table below) in an official WCA competition before September 9, 2009 will automatically qualify for the first round of the events.Other competitors need to compete in the qualification round of the event or may be put on a waiting list for the event.
| Event | Direct qualification | Qualification round |
|---|---|---|
| Rubik's Cube | 0:21.00 average | n.a. |
| 4x4 Cube | 1:15.00 average | 1:45.00 average |
| 5x5 Cube | 2:00.00 average | 2:45.00 average |
| Rubik's Cube one-handed | 0:35.00 average | 1:00.00 average |
| Event | Direct qualification | Extra qualification |
| Rubik's Cube blindfolded | 3:00.00 single | 5:00.00 single |
| 2x2 Cube | 0:08.00 average | 0:09.50 average |
| 6x6 Cube | 4:30.00 average | 6:00.00 average |
| 7x7 Cube | 7:00.00 average | 9:00.00 average |
| Rubik's Cube with feet | 2:00.00 single | 4:00.00 single |
| Rubik's Magic | n.a. | n.a. |
| Rubik's Master Magic | n.a. | n.a. |
| Rubik's Clock | 0:22.00 average | 0:25.00 average |
| Square-1 | 0:45.00 average | n.a. |
| Megaminx | 2:20.00 average | 2:40.00 average |
| Pyraminx | 0:15.00 average | 0:17.00 average |
| Rubik's Cube multiple blindfolded | 2 cubes blindfolded (Regulations 2009 or before) | n.a. |
| 4x4 Cube blindfolded | any successful 4x4bf of 5x5bf solve | n.a. |
| 5x5 Cube blindfolded | any successful 4x4bf or 5x5bf solve | n.a. |
| Rubik's Cube fewest moves | 47 moves | n.a. |
| Rubik's 360 (unofficial) | n.a. | n.a. |
Prizes
Below is the list of the prizes to be won at World Rubik's Cube Championship 2009.Total prize money is 21,500 euros. There are 63 trophies to be won in 19 official and 3 unofficial events.
| # | Event | Position | Prize | Trophy | Certificate |
|---|---|---|---|---|---|
| 1 | Rubik's Cube | 1st | 5,000 euros 1 Touch Cube | trophy | certificate |
| 2nd | 2,500 euros | trophy | certificate | ||
| 3rd | 1,000 euros | trophy | certificate | ||
| 1a | Rubik's Cube fastest solve of competition | 1,000 euros | trophy | certificate | |
| 1b | Rubik's Cube youngest solver of competition | trophy | certificate | ||
| 1c | Rubik's Cube oldest solver of competition | trophy | certificate | ||
| 1d | Rubik's Cube fastest solve per country | trophy | |||
| 2 | 4x4 Cube | 1st | 1,000 euros | trophy | certificate |
| 2nd | 500 euros | trophy | certificate | ||
| 3rd | 250 euros | trophy | certificate | ||
| 3 | 5x5 Cube | 1st | 1,000 euros V-CUBE 7x7 + 250 euros | trophy | certificate |
| 2nd | 500 euros V-CUBE 6x6 + 150 euros | trophy | certificate | ||
| 3rd | 250 euros V-CUBE 5x5 + 100 euros | trophy | certificate | ||
| 4 | 2x2 Cube | 1st | 500 euros | trophy | certificate |
| 2nd | 250 euros | trophy | certificate | ||
| 3rd | 100 euros | trophy | certificate | ||
| 5 | Rubik's Cube blindfolded | 1st | 1,000 euros | trophy | certificate |
| 2nd | 500 euros | trophy | certificate | ||
| 3rd | 250 euros | trophy | certificate | ||
| 6 | 4x4 Cube blindfolded | 1st | 500 euros | trophy | certificate |
| 2nd | 250 euros | trophy | certificate | ||
| 3rd | 100 euros | trophy | certificate | ||
| 7 | 5x5 Cube blindfolded | 1st | 500 euros | trophy | certificate |
| 2nd | 250 euros | trophy | certificate | ||
| 3rd | 100 euros | trophy | certificate | ||
| 8 | Rubik's Cube multiple blindfolded | 1st | 500 euros | trophy | certificate |
| 2nd | trophy | certificate | |||
| 3rd | trophy | certificate | |||
| 9 | Rubik's Cube one-handed | 1st | 500 euros | trophy | certificate |
| 2nd | 250 euros | trophy | certificate | ||
| 3rd | 100 euros | trophy | certificate | ||
| 10 | Rubik's Cube with feet | 1st | 500 euros | trophy | certificate |
| 2nd | 250 euros | trophy | certificate | ||
| 3rd | 100 euros | trophy | certificate | ||
| 11 | Rubik's Cube fewest moves | 1st | 500 euros | trophy | certificate |
| 2nd | trophy | certificate | |||
| 3rd | trophy | certificate | |||
| 12 | 6x6 Cube | 1st | V-CUBE 7x7 + 250 euros | trophy | certificate |
| 2nd | V-CUBE 6x6 + 150 euros | trophy | certificate | ||
| 3rd | V-CUBE 5x5 + 100 euros | trophy | certificate | ||
| 13 | 7x7 Cube | 1st | V-CUBE 7x7 + 250 euros | trophy | certificate |
| 2nd | V-CUBE 6x6 + 150 euros | trophy | certificate | ||
| 3rd | V-CUBE 5x5 + 100 euros | trophy | certificate | ||
| 14 | Rubik's Clock | 1st | trophy | certificate | |
| 2nd | trophy | certificate | |||
| 3rd | trophy | certificate | |||
| 15 | Rubik's Magic | 1st | trophy | certificate | |
| 2nd | trophy | certificate | |||
| 3rd | trophy | certificate | |||
| 16 | Rubik's Master Magic | 1st | trophy | certificate | |
| 2nd | trophy | certificate | |||
| 3rd | trophy | certificate | |||
| 17 | Megaminx | 1st | trophy | certificate | |
| 2nd | trophy | certificate | |||
| 3rd | trophy | certificate | |||
| 18 | Square-1 | 1st | trophy | certificate | |
| 2nd | trophy | certificate | |||
| 3rd | trophy | certificate | |||
| 19 | Pyraminx | 1st | trophy | certificate | |
| 2nd | trophy | certificate | |||
| 3rd | trophy | certificate | |||
| 20 | Rubik's 360 | 1st | trophy | certificate | |
| 2nd | trophy | certificate | |||
| 3rd | trophy | certificate | |||
| 21 | Mosaic Building | 1st | certificate | ||
| 2nd | certificate | ||||
| 3rd | certificate | ||||
| 22 | Touch Cube | 1st | 1 Touch Cube | certificate | |
| 2nd | 1 Touch Cube | certificate | |||
| lucky draw among solvers | 2 Touch Cubes | ||||
Special events
Touch Cube
In the main hall, next to the main stage, Joker AG will present the Touch Cube.There will be a prize for the fastest Touch Cube solver of the weekend (1 try per person).
Mosaic Building
Design and build a mosaic of 250 Rubik's Cubes. You can build with a team of max. 3 persons.Examples see: Mosaics at French Open 2009 (bottom of page).
Top 3 finishers will receive a signed certificate.
Register now by e-mail.