Japanese Pyraminx Championship 2006 (Unofficial)
Tokyo Big Sight, Tokyo, Japan
Saturday July 15, 2006
Pyraminx: Final
Format: average of 5 attempts
| Place | Name | Country | 1st | 2nd | 3rd | 4th | 5th | Best | Worst | Average |
| 1 | Syoji Takamatsu | Japan | 9.62 | 11.83 | 9.64 | 10.75 | 12.73 | 9.62 | 12.73 | 10.74 |
| 2 | Shuichi Kuroiwa | Japan | 12.35 | 11.61 | 12.43 | 15.79 | 10.69 | 10.69 | 15.79 | 12.13 |
| 3 | Fumiki Koseki | Japan | 12.55 | 15.83 | 17.85 | 15.84 | 9.84 | 9.84 | 17.85 | 14.74 |
| 4 | Fuu Kuroiwa | Japan | 22.42 | 23.80 | 21.80 | 21.86 | 18.81 | 18.81 | 23.80 | 22.03 |
| 5 | Aya Kataoka | Japan | 40.41 | 57.03 | 18.39 | 41.63 | 18.46 | 18.39 | 57.03 | 33.50 |
Note: results are unofficial because the competition did not have at least 10 competitors. (WCA regulations 2006 v1, article 8a7)