European Rubik's Cube Championship 2010
| City: | Budapest, Hungary |
| Date: | October 1/2/3, 2010 |
| Venue: | Klauzál Haz |
Time schedule (provisional)
Below is the PROVISIONAL time schedule for European Rubik's Cube Championship 2010.We recommend everyone to be available in Budapest on Friday morning at 9:00.
Friday October 1, 2010 | ||||||
|---|---|---|---|---|---|---|
| Area | Event | Round | Time limit | Format | #Competitors | Time |
| Entrance | On-site Registration | 08:30 - 19:30 | ||||
| Stage | 5x5 Cube | qualification round | 3:30 | best of 2 | 5 proceed | 09:30 - 10:30 |
| Stage | 4x4 Cube | qualification round | 2:30 | best of 2 | 5 proceed | 10:30 - 11:30 |
| Stage | Rubik's Cube One-handed | qualification round | 1:00 | best of 2 | 5 proceed | 11:30 - 12:30 |
| Side | Pyraminx | combined first round | 0:20 | best of 2 average of 5 (<0:11) | 100 | 09:30 - 11:30 |
| Side | Clock | combined first round | 0:30 | best of 2 average of 5 (<0:15) | 80 | 11:30 - 13:15 |
| Side | 2x2 Cube | combined first round | 0:30 | best of 2 average of 5 (<0:07) | 200 | 13:15 - 14:45 |
| Side | Square-1 | combined first round | 1:00 | best of 2 average of 5 (<0:30) | 60 | 14:45 - 16:15 |
| Side | Megaminx | combined first round | 2:30 | best of 2 average of 5 (<1:45) | 60 | 16:15 - 17:45 |
| Side | Magic | first round | 0:20 | average of 5 | 100 | 17:45 - 18:45 |
| Side | Master Magic | first round | 0:30 | average of 5 | 60 | 17:45 - 18:45 |
| Side | Rubik's Cube With Feet | first round | 4:00 | best of 1 | 20 | 18:45 - 19:15 |
| Room 1/2 upstairs | Rubik's Cube Multiple blindfolded | final | WCA regulations max. 1:00 hour | best of 1 | 40 | 14:00 - 15:30 |
| Room 1/2 upstairs | 4x4 Cube Blindfolded | final | 30:00 | best of 2 | 25 | 16:00 - 18:30 |
| Room 1/2 upstairs | 5x5 Cube Blindfolded | final | 45:00 | best of 2 | 20 | 16:00 - 18:30 |
| Hallway upstairs | Rubik's Cube Fewest Moves | final | 60:00 | best of 1 | 80 | 19:15 - 20:15 |
| Hotel | Informal meeting | 21:00 - 00:00 | ||||
Saturday October 2, 2010 | ||||||
| Area | Event | Round | Time limit | Format | #Competitors | Time |
| Entrance | On-site Registration | 08:00 - 14:00 | ||||
| Stage | Opening Ceremony | 09:00 - 09:15 | ||||
| Stage | 4x4 Cube | first round | 2:00 | average of 5 | 80 | 09:15 - 11:15 |
| Stage | Rubik's Cube One-handed | first round | 1:00 | average of 5 | 80 | 11:15 - 12:45 |
| Stage | Rubik's Cube | first round | 1:00 | average of 5 | 300 | 13:00 - 16:00 |
| Stage | 5x5 Cube | first round | 3:30 | average of 5 | 65 | 16:00 - 18:00 |
| Stage | Pyraminx | final | 0:20 | average of 5 | 15 | 18:00 - 18:15 |
| Stage | Megaminx | final | 2:30 | average of 5 | 15 | 18:15 - 18:45 |
| Stage | Magic | final | 0:20 | average of 5 | 15 | 18:45 - 19:00 |
| Stage | Master Magic | final | 0:30 | average of 5 | 15 | 19:00 - 19:15 |
| Stage | Clock | final | 0:20 | average of 5 | 15 | 19:15 - 19:30 |
| Stage | Square-1 | final | 0:50 | average of 5 | 15 | 19:30 - 20:00 |
| Side | 6x6 Cube | combined final | 5:00 | best of 1 mean of 3 (<3:45) | 50 | 09:30 - 11:00 |
| Side | 7x7 Cube | combined final | 7:00 | best of 1 mean of 3 (<5:30) | 50 | 11:00 - 12:30 |
| side | Rubik's Cube With Feet | final | 4:00 | mean of 3 | 4 | 15:00 - 15:30 |
| Main hall | Mosaic Building (unofficial) | final | 60:00 | best of 1 | 20 groups of max. 3 persons | 09:30 - 19:30 |
| Main hall | Puzzle Building (unofficial) | final | n.a. | n.a. | max. 5 puzzles per competitor | 09:30 - 19:30 |
| Main hall of venue | PARTY | 20:30 - 22:00 | ||||
Sunday October 3, 2010 | ||||||
| Area | Event | Round | Time limit | Format | #Competitors | Time |
| Stage | Rubik's Cube Blindfolded | first round | 5:00 | best of 2 | 100 | 09:00 - 11:00 |
| Stage | Rubik's Cube | semi final | 1:00 | average of 5 | 64 | 11:15 - 12:30 |
| Stage | 4x4 Cube | final | 2:00 | average of 5 | 15 | 13:15 - 13:45 |
| Stage | Rubik's Cube One-handed | final | 1:00 | average of 5 | 15 | 13:45 - 14:15 |
| Stage | 5x5 Cube | final | 3:30 | average of 5 | 15 | 14:15 - 14:45 |
| Stage | 2x2 Cube | final | 0:30 | average of 5 | 15 | 14:45 - 15:00 |
| Stage | Rubik's Cube Blindfolded | final | 5:00 | best of 3 | 15 | 15:00 - 15:30 |
| Stage | Rubik's Cube | final | 1:00 | average of 5 | 12 | 15:45 - 16:45 |
| Stage | Prize awards and closing ceremony | 17:00 - 17:30 | ||||
| Hotel | Informal meeting | 18:00 - 00:00 | ||||
Time table
Friday October 1, 2010
| Time | Main stage | Side stage | Room |
|---|---|---|---|
| 9:30 AM | 5x5 Cube Qualification | Pyraminx First round | |
| 9:45 AM | |||
| 10:00 AM | |||
| 10:15 AM | |||
| 10:30 AM | 4x4 Cube Qualification | ||
| 10:45 AM | |||
| 11:00 AM | |||
| 11:15 AM | |||
| 11:30 AM | Rubik's Cube One-handed Qualification | Clock First round | |
| 11:45 AM | |||
| 12:00 PM | |||
| 12:15 PM | |||
| 12:30 PM | |||
| 12:45 PM | |||
| 13:00 PM | |||
| 13:15 PM | 2x2 Cube First round | ||
| 13:30 PM | |||
| 13:45 PM | |||
| 14:00 PM | Rubik's Cube Multiple blindfolded Final | ||
| 14:15 PM | |||
| 14:30 PM | |||
| 14:45 PM | Square-1 First round | ||
| 15:00 PM | |||
| 15:15 PM | |||
| 15:30 PM | |||
| 15:45 PM | |||
| 16:00 PM | 4x4 Cube Blindfolded Final 5x5 Cube Blindfolded Final | ||
| 16:15 PM | Megaminx First round | ||
| 16:30 PM | |||
| 16:45 PM | |||
| 17:00 PM | |||
| 17:15 PM | |||
| 17:30 PM | |||
| 17:45 PM | Magic First round / Master Magic First round | ||
| 18:00 PM | |||
| 18:15 PM | |||
| 18:30 AM | |||
| 18:45 AM | Rubik's Cube with Feet First round | ||
| 19:00 PM | |||
| 19:15 PM | Rubik's Cube Fewest moves Final | ||
| 19:30 PM | |||
| 19:45 PM | |||
| 20:00 PM | |||
| 20:15 PM | |||
Saturday October 2, 2010
| Time | Main stage | Side stage | Main Hall |
|---|---|---|---|
| 9:00 AM | Opening Ceremony | ||
| 9:15 AM | 4x4 Cube First round | ||
| 9:30 AM | 6x6 Cube Combined Final | Mosaic Building (unofficial) Puzzle Building (unofficial) | |
| 9:45 AM | |||
| 10:00 AM | |||
| 10:15 AM | |||
| 10:30 AM | |||
| 10:45 AM | |||
| 11:00 AM | 7x7 Cube Combined Final | ||
| 11:15 AM | Rubik's Cube One-handed First round | ||
| 11:30 AM | |||
| 11:45 AM | |||
| 12:00 PM | |||
| 12:15 PM | |||
| 12:30 PM | |||
| 12:45 PM | |||
| 13:00 PM | Rubik's Cube First round | ||
| 13:15 PM | |||
| 13:30 PM | |||
| 13:45 PM | |||
| 14:00 PM | |||
| 14:15 PM | |||
| 14:30 PM | |||
| 14:45 PM | |||
| 15:00 PM | Rubik's Cube with Feet Final | ||
| 15:15 PM | |||
| 15:30 PM | |||
| 15:45 PM | |||
| 16:00 PM | 5x5 Cube First round | ||
| 16:15 PM | |||
| 16:30 PM | |||
| 16:45 PM | |||
| 17:00 PM | |||
| 17:15 PM | |||
| 17:30 PM | |||
| 17:45 PM | |||
| 18:00 PM | Pyraminx Final | ||
| 18:15 PM | Megaminx Final | ||
| 18:30 PM | |||
| 18:45 PM | Rubik's Magic Final | ||
| 19:00 PM | Master Magic Final | ||
| 19:15 PM | Clock Final | ||
| 19:30 PM | Square-1 Final | ||
| 19:45 PM | |||
| 20:00 PM | |||
Sunday October 3, 2010
| Time | Main stage |
|---|---|
| 9:00 AM | Rubik's Cube Blindfolded First round |
| 9:15 AM | |
| 9:30 AM | |
| 9:45 AM | |
| 10:00 AM | |
| 10:15 AM | |
| 10:30 AM | |
| 10:45 AM | |
| 11:00 AM | |
| 11:15 AM | Rubik's Cube Semi Final |
| 11:30 AM | |
| 11:45 AM | |
| 12:00 PM | |
| 12:15 PM | |
| 12:30 PM | |
| 12:45 PM | |
| 13:00 PM | |
| 13:15 PM | 4x4 Cube Final |
| 13:30 PM | |
| 13:45 PM | Rubik's Cube One-handed Final |
| 14:00 PM | |
| 14:15 PM | 5x5 Cube Final |
| 14:30 PM | |
| 14:45 PM | 2x2 Cube Final |
| 15:00 PM | Rubik's Cube Blindfolded Final |
| 15:15 PM | |
| 15:30 PM | |
| 15:45 PM | Rubik's Cube Final |
| 16:00 PM | |
| 16:15 PM | |
| 16:30 PM | |
| 16:45 PM | |
| 17:00 PM | Winner's Ceremony |
| 17:15 PM | |
| 17:30 PM |